Schools Details
SCHOOL CONTACT AND INFORMATION OF BONGAON MUNICIPALITY FOR THE EDUCATIONAL YEAR 2018
| GENERAL INFORMATION | CONTACT INFORMATION | |||||
|---|---|---|---|---|---|---|
| SL NO | SCHOOL NAME | CATEGORY NAME | SCHOOL TYPE | MDM IN CHARGE NAME | DESIGNATION | MOBILE NO |
| 1 | ASIT BISWAS SIKSHA NIKETEN | PRIMARY WITH UPPER PRIMARY AND SECONDARY | CO-ED | JAYEETA CHAKRABORTI | HEAD MISTRESS IN-CHARGE | 8926097994 |
| SANTANU MUKHERJEE | ASSISTANT TEACHER | 9474399146 | ||||
| BIKASH SAMADDAR | ASSISTANT TEACHER | 9332451496 | ||||
| 2 | BIBHUTI BHUSAN PRATHAMIK VIDYALAYA | PRIMARY ONLY | CO-ED | SHYAM SUNDAR DUTTA | TEACHER IN CHARGE | 8436202526 |
| ANIMA MANDAL | ASSISTANT TEACHER | 8016208231 | ||||
| SANTI RANJAN BISWAS | ASSISTANT TEACHER | 8537963789 | ||||
| 3 | BIBHUTI BHUSAN PRYMARY SCHOOL | PRIMARY ONLY | CO-ED | SARMILA RAHA | HEAD MISTRESS | 9474854246 |
| NIRMALYA MITRA | ASSISTANT TEACHER | 9734695080 | ||||
| SOMA CHATTERJEE | ASSISTANT TEACHER | 9564560571 | ||||
| 4 | BINAPANI PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | SAKTI KUMAR SUR | HEAD MASTER | 9735516321 |
| AVIJIT BISWAS | ASSISTANT TEACHER | 8759383722 | ||||
| PRASANNA MAJUMDER | ASSISTANT TEACHER | 9932230398 | ||||
| 5 | BONGAON CHILD LABOUR WELFARE SCHOOL | PRIMARY WITH UPPER PRIMARY | CO-ED | BIMAL KR BHATTACHARYA | HEAD MASTER | 9153291071 |
| KRISHNA DAS MODAK | CLERK CUM ACCOUNTANT | 9153603607 | ||||
| SABINA YEASMIN | ASSISTANT TEACHER | 9735727851 | ||||
| 6 | BONGAON GHOSH INSTITUTION | SECONDARY ONLY | CO-ED | MONOTOSH NATH | TEACHER IN CHARGE | 9434401354 |
| SMT.URBOSHI BISWAS | ASSISTANT TEACHER | 8001109063 | ||||
| SAMBHU NATH PAUL | ASSISTANT TEACHER | 9433244784 | ||||
| 7 | BONGAON GHOSH INSTITUTION(PRY SEC) | PRIMARY ONLY | CO-ED | BIKASH CHANDRA PAL | TEACHER IN CHARGE | 9474658886 |
| SURESH CHANDRA MANDAL | ASSISTANT TEACHER | 9732518243 | ||||
| PRABIR DUTTA | ASSISTANT TEACHER | 9475753915 | ||||
| 8 | BONGAON HAZRAT PEERABU SR. MAD | PRIMARY WITH UPPER PRIMARY AND SECONDARY | CO-ED | MD EBRAHIM GAIN | HEAD MASTER | 9735629466 |
| FULSAHEB MONDAL | ASSISTANT TEACHER | 9635742877 | ||||
| SAHIDUL ISLAM | ASSISTANT TEACHER | 9735227041 | ||||
| 9 | BONGAON HIGH SCHOOL | PRIMARY WITH UPPER PRIMARY AND SECONDARY AND HIGHER SECONDARY | BOYS | BHABA SINDHU MONDAL | TEACHER IN CHARGE | 9733702956 |
| SANATAN MAHATO | ASSISTANT TEACHER | 9007129511 | ||||
| PALAS JYOTI SARKAR | ASSISTANT TEACHER | 9735624204 | ||||
| 10 | BONGAON HIGH SCHOOL(PRY SEC) | PRIMARY ONLY | CO-ED | TUMPA SAMADDER | HEAD MASTER | 8906008265 |
| BIDUYT SAHA | ASSISTANT TEACHER | 8116218839 | ||||
| SABYASACHI KABASI | ASSISTANT TEACHER | 9332561256 | ||||
| 11 | BONGAON JOGENDRANATH VIDYP HIG | UPPER PRIMARY WITH SECONDARY AND HIGHER SECONDARY | CO-ED | JAYANTA KUMAR BISWAS | HEAD MASTER | 9735391998 |
| SWAPAN SAMADDAR | ASSISTANT TEACHER | 9434638483 | ||||
| ARINDAM ROY | ASSISTANT TEACHER | 7865967956 | ||||
| 12 | BONGAON KABI KESHALAL VIDYALAY | UPPER PRIMARY WITH SECONDARY | BOYS | BIBEKANANDA BISWAS | TEACHER IN CHARGE | 9800403375 |
| BIJOY KUMAR DAS | ASSISTANT TEACHER | 8348604307 | ||||
| SUKANTA BISWAS | SAHAYAK | 9734515249 | ||||
| 13 | BONGAON KUMUDINI UCHHA BALIKA | UPPER PRIMARY WITH SECONDARY AND HIGHER SECONDARY | GIRLS | SMT INDRANI UKIL | HEAD MISTRESS | 9434345179 |
| SMT PAPRI BISWAS | ASSISTANT TEACHER | 9830607069 | ||||
| SMT DEBASHREE DEBNATH | ASSISTANT TEACHER | 8697574831 | ||||
| 14 | BONGAON MODEL PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | BISWARANJAN MUKHOPADHYAY | HEAD MASTER | 9733323624 |
| #rowspan##rowspan# | SURAJIT SARKAR | ASSISTANT TEACHER | 9093992990 | |||
| BISWARANJAN MUKHOPADHYAY | ASSISTANT TEACHER | 9093992996 | ||||
| 15 | BONGAON SHIBPADA HALDER SMRITI | UPPER PRIMARY ONLY | CO-ED | BIPLAB KUMAR DEBNATH | TEACHER IN CHARGE | 9126640716 |
| ASHADUZZAMAN | ASSISTANT TEACHER | 9732230927 | ||||
| APARAJITA BISWAS | ASSISTANT TEACHER | 9889276966 | ||||
| 16 | CHAMPABERIA COLONY NO-2 GSFP S | PRIMARY ONLY | CO-ED | RATNA ROY | HEAD MISTRESS | 9332579637 |
| PRODIP KANTI MALLICK | ASSISTANT TEACHER | 9831941441 | ||||
| MONIDIPA SARKAR | ASSISTANT TEACHER | 9153747100 | ||||
| 17 | CHAMPABERIA HIGH SCHOOL | UPPER PRIMARY WITH SECONDARY AND HIGHER SECONDARY | CO-ED | SIBRATAN SARKAR | HEAD MASTER | 9475972986 |
| ASIT KUMAR ROY | ASSISTANT TEACHER | 9635054056 | ||||
| DILIP DAS | ASSISTANT TEACHER | 9647332173 | ||||
| 18 | CHAMPABERIA NO-1 GSFP SCHOOL | PRIMARY ONLY | CO-ED | KASTURI NAG MAHAPATRA | HEAD MASTER | 8670417618 |
| MOU MOZUMDER | ASSISTANT TEACHER | 9800770413 | ||||
| BIMAL LUCAS SARDER | ASSISTANT TEACHER | 9732689092 | ||||
| 19 | CHAMPABERIA NO-2 GSFP SCHOOL | PRIMARY ONLY | CO-ED | SUBHAS CHANDRA ROY | TEACHER IN CHARGE | 9733516774 |
| SHYAMALI SARKAR DUTTA | TEACHER IN CHARGE | 9333847345 | ||||
| SUBHAS CHANDRA ROY | TEACHER IN CHARGE | 9333847346 | ||||
| 20 | DACCAPARA GSFP SCHOOL | PRIMARY ONLY | CO-ED | PRADIP BISWAS | HEAD MASTER | 7602338189 |
| TAPAN KR MANDAL | ASSISTANT TEACHER | 8926496234 | ||||
| ARPITA HALDER | ASSISTANT TEACHER | 9832707711 | ||||
| 21 | DEBGARH BANGARUPA PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | BISWAJIT BISWAS | HEAD MASTER | 9333325860 |
| JAYANTI SRAKAR HALDAR | ASSISTANT TEACHER | 8537074202 | ||||
| BISWAJIT BISWAS | HEAD MASTER | 9333325861 | ||||
| 22 | DEBGARH HIGH SHCOOL | UPPER PRIMARY WITH SECONDARY | BOYS | PRASANTA KUMAR SADHU | HEAD MASTER | 8145111824 |
| GOUTOM MAJUMDAR | ASSISTANT GUEST TEACHER | 9002363826 | ||||
| MALAY SANA | ASSISTANT TEACHER | 9126167309 | ||||
| 23 | DEBGARH NO.2 PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | RAJ KUMAR GHOSH | ASSISTANT TEACHER | 9775063435 |
| TARAPADA BISWAS | ASSISTANT TEACHER | 9733867528 | ||||
| TAPAN KUMAR GHOSH | ASSISTANT TEACHER | 9434345166 | ||||
| 24 | DHIRENDRANATH VIDYAPITH | PRIMARY ONLY | CO-ED | MALINA SIKDAR | HEAD MASTERESS IN-CHARGE | 8436816198 |
| BAISAKHI BISWAS | ASSISTANT TEACHER | 9007549901 | ||||
| HARIDAS PODDAR | ASSISTANT TEACHER | 9732414088 | ||||
| 25 | DUKHIRAM PRATHAMIK VIDYALAYA | PRIMARY ONLY | CO-ED | SOMA MONDAL | HEAD MISTRESS | 9002976514 |
| DINABANDHU MANDAL | TEACHER IN CHARGE | 9933809577 | ||||
| AVIJIT MALLICK | ASSISTANT TEACHER | 9734922572 | ||||
| 26 | GOURDAS VIDYAPITH | PRIMARY ONLY | CO-ED | KAMAL KUMAR BISWAS | HEAD MASTER | 9593180130 |
| KAMAL KUMAR BISWAS | TEACHER IN CHARGE | 9093764414 | ||||
| ASIT KUMAR HALDER | ASSISTANT TEACHER | 9635940001 | ||||
| 27 | HAJARILAL PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | ANIRBAN ROY | ASSISTANT TEACHER | 9851741479 |
| TAPAN KUMAR SAHA | ASSISTANT TEACHER | 9474197580 | ||||
| SUKANTA SAHA | ASSISTANT TEACHER | 9932907096 | ||||
| 28 | IDEAL SAKTIGARH GSFP SCHOOL | PRIMARY ONLY | CO-ED | BITHIKA KUNDU | HEAD MASTERESS IN-CHARGE | 9333322971 |
| SANDHI KANJILAL | ASSISTANT TEACHER | 9836492778 | ||||
| NARESH CH BISWAS | ASSISTANT TEACHER | 9153897402 | ||||
| 29 | JIBONI COLONY GSFP SCHOOL | PRIMARY ONLY | CO-ED | PROSUN BANERJEE | TEACHER IN CHARGE | 9434401349 |
| MUKESH BISWAS | ASSISTANT TEACHER | 9564068192 | ||||
| SACHARITA KINDU | ASSISTANT TEACHER | 9647791057 | ||||
| 30 | JNAN BIKASHINI VIDYAMANDIR | PRIMARY ONLY | CO-ED | ASIM MITRA | HEAD MASTER | 9732713013 |
| SADHAN KUMAR MAJUMDAR | ASSISTANT TEACHER | 7872976847 | ||||
| SUBRATA CHAKRABORTY | ASSISTANT TEACHER | 9830595337 | ||||
| 31 | JOYPUR GSFP SCHOOL | PRIMARY ONLY | CO-ED | NIBEDITA CHAKRABORTY | TEACHER IN CHARGE | 9593001792 |
| CHANDIDAS HALDAR | ASSISTANT TEACHER | 8670057631 | ||||
| RAMESH SARDAR | ASSISTANT TEACHER | 9647053472 | ||||
| 32 | JOYPUR MUNICIPAL PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | SUDIP ROY CHOUDHURY | ASSISTANT TEACHER | 9564219363 |
| HARISH SARKAR | ASSISTANT TEACHER | 8348676195 | ||||
| HARISH SARKAR | ASSISTANT TEACHER | 8348676198 | ||||
| 33 | KABI KESHABLAL VIDYAPITH(PRY S | PRIMARY ONLY | CO-ED | DIPAK KUMAR MONDAL | HEAD MASTER | 9474394899 |
| ASHIS KUMAR HALDER | ASSISTANT TEACHER | 9735381992 | ||||
| D.K MONDAL | ASSISTANT TEACHER | 9474394893 | ||||
| 34 | KUMUDINI GIRLS SCHOOL(PRY SEC) | PRIMARY WITH UPPER PRIMARY AND SECONDARY AND HIGHER SECONDARY | CO-ED | SUMAN MAZUMDER | TEACHER IN CHARGE | 9126724217 |
| NASIRUDDIN MONDAL | ASSISTANT TEACHER | 8536813947 | ||||
| SUJOY HALDER | ASSISTANT TEACHER | 9832796961 | ||||
| 35 | KUTHIBARI ADIBASI PRI VIDYALAY | PRIMARY ONLY | CO-ED | TARULATA BISWAS | HEAD MISTRESS | 9733860413 |
| DUTKUMAR DAS | ASSISTANT TEACHER | 9933093310 | ||||
| ANIMESH BISWAS | ASSISTANT TEACHER | 9733641631 | ||||
| 36 | MAHANDRA DUTTA PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | ANUP KUMAR BISWAS | HEAD MASTER | 9647048173 |
| SANJAY DAS | ASSISTANT TEACHER | 9732721625 | ||||
| ANUP KUMAR BISWAS | ASSISTANT TEACHER | 9732721624 | ||||
| 37 | MOTIGANJ GSFP SCHOOL | PRIMARY ONLY | CO-ED | DILIP KUMAR GHOSH | ASSISTANT TEACHER | 9378084796 |
| DILIP KUMAR GHOSH | TEACHER IN CHARGE | 9378008476 | ||||
| UTPAL BISWAS | ASSISTANT TEACHER | 9134588292 | ||||
| 38 | NAGENDRA NATH VIDYAPITH | UPPER PRIMARY WITH SECONDARY | CO-ED | AVIJIT MUKHERJEE | HEAD MASTER | 9474402749 |
| BISWAJIT MONDAL | ASSISTANT TEACHER | 9733679280 | ||||
| TAPAS BISWAS | ASSISTANT GUEST TEACHER | 9547935766 | ||||
| 39 | NANDA DULAL VIDYAPITH | PRIMARY ONLY | CO-ED | AMAL KUMAR GHOSH | TEACHER IN CHARGE | 9126365084 |
| ARUNIMA SARKAR | ASSISTANT TEACHER | 9851082424 | ||||
| AMAL KUMAR GHOSH | ASSISTANT TEACHER | 9126365083 | ||||
| 40 | NAYAGOPAL GONJ GSFP SCHOOL | PRIMARY ONLY | CO-ED | PRANAB KUMAR BASU | HEAD MASTER | 8768225313 |
| DILIP KUMAR MANDAL | ASSISTANT TEACHER | 9734659872 | ||||
| ARIFUL ISLAM | ASSISTANT TEACHER | 8001671620 | ||||
| 41 | NAYA KAMARGRAM SIKDERPALLY P S | PRIMARY ONLY | CO-ED | DINABANDHU SUR | HEAD MASTER | 7679148033 |
| DINABANDHU SUR | ASSISTANT TEACHER | 7679148034 | ||||
| TARAK CHANDRA NATH | HEAD MASTER | 7679148032 | ||||
| 42 | NETAJI S CHANDRA VIDYAPITH | PRIMARY ONLY | CO-ED | MANASHI KARMAKAR | TEACHER IN CHARGE | 9734662127 |
| GOKUL CHANDRA MONDAL | ASSISTANT TEACHER | 9733670399 | ||||
| MANASI KARMAKAR | ASSISTANT TEACHER | 9775708516 | ||||
| 43 | NEW BONGAON GIRLS' HIGH SCHOOL | UPPER PRIMARY WITH SECONDARY AND HIGHER SECONDARY | GIRLS | SOMA SARKAR | HEAD MISTRESS | 9474127952 |
| DEBJANI DUTTA | ASSISTANT TEACHER | 9051579352 | ||||
| MOUMITA KARARMAK | ASSISTANT TEACHER | 8759730209 | ||||
| 44 | NEW BONGAON HIGH SCHOOL | UPPER PRIMARY WITH SECONDARY AND HIGHER SECONDARY | BOYS | BISWAJIT BISWAS | ASSISTANT TEACHER | 9153098757 |
| ASIM KUMAR GHOSH | ASSISTANT TEACHER | 9614259109 | ||||
| AMITAVA SINHA | ASSISTANT TEACHER | 9332236225 | ||||
| 45 | NUTANGRAM SPECIAL SCHOOL | PRIMARY ONLY | CO-ED | SAMAPTI MALLIK | HEAD MASTER | 8001369370 |
| SAMAPTI MALLIK | ASSISTANT TEACHER | 8670892670 | ||||
| SUKLA CHAKRABARTI | ASSISTANT TEACHER | 8436525880 | ||||
| 46 | PASCHIM PARA PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | CHANDRANI CHAKRABARTI BHATTACHARJEE | TEACHER IN CHARGE | 9681785040 |
| APURBA DEY | ASSISTANT TEACHER | 8759767585 | ||||
| CHANDRANI CHAKRABARTI | ASSISTANT TEACHER | 9641234561 | ||||
| 47 | PRABHABATI MUNICIPAL PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | PIJUSH KANTI HALDER | ASSISTANT TEACHER | 8388011350 |
| MAHUA BOSE CHANDA | ASSISTANT TEACHER | 8346896262 | ||||
| PIJUSH I HALDERNTKA | ASSISTANT TEACHER | 8388011353 | ||||
| 48 | RAILWAY PRIMARY SCHOOL | PRIMARY ONLY | CO-ED | SADHAN KUMAR HALDER | HEAD MISTRESS IN-CHARGE | 7407507517 |
| PROKESH MUKHERJEE | ASSISTANT TEACHER | 9593319192 | ||||
| BULTI BISWAS | ASSISTANT TEACHER | 9091508805 | ||||
| 49 | RAMKRISHNA VIDYAMANDIR | PRIMARY ONLY | CO-ED | MALATI GHOSH | HEAD MISTRESS | 9002350960 |
| MRINMOT RAY | ASSISTANT TEACHER | 9333441841 | ||||
| GOPAL CHANDRA MONDAL | ASSISTANT TEACHER | 9332547374 | ||||
| 50 | RAMKRISHNA VIDYAPITH | PRIMARY ONLY | CO-ED | DULALI MANDAL | HEAD MISTRESS | 9635557808 |
| BARNALI BISWAS | ASSISTANT TEACHER | 9635742612 | ||||
| DHIMAN SARKAR | ASSISTANT TEACHER | 9851758940 | ||||
| 51 | SAKTIGARH HIGH SCHOOL | SECONDARY WITH HR. SECONDARY | CO-ED | PRADIP KUMR SARKAR | HEAD MASTER | 9474658918 |
| RATAN KUMAR DAS | ASSISTANT TEACHER | 8016032505 | ||||
| PRAKASH CHAKRABORTY | DEALING ASSISTANT | 9474863434 | ||||
| 52 | SAMSUNNESSA VIDYAPITH | PRIMARY ONLY | CO-ED | SABARAM CHAKRABORTY | HEAD MISTRESS IN-CHARGE | 9332583502 |
| MOUSUMI MONDAL | ASSISTANT TEACHER | 9474742486 | ||||
| RUMA CHATTERJEE | ASSISTANT TEACHER | 9647302011 | ||||
| 53 | SIMULTALA GSFP SCHOOL | PRIMARY ONLY | CO-ED | JAYANTA BAIRAGI | TEACHER IN CHARGE | 9733905180 |
| CHHANDA CHAKRABARTY | ASSISTANT TEACHER | 9733727624 | ||||
| SWAPAN KUMAR DAS | ASSISTANT TEACHER | 8768077710 | ||||
| 54 | SUBHASNAGAR GOURI SUNDARI BALIKA VIDYALAYA | UPPER PRIMARY WITH SECONDARY AND HIGHER SECONDARY | GIRLS | PARUL SANYAL | HEAD MISTRESS | 9474494160 |
| SANJITA SADHUKHAN | ASSISTANT TEACHER | 9126816001 | ||||
| MALA KHASNOBISH | ASSISTANT TEACHER | 9836846950 | ||||
| 55 | SUBHAS NAGAR GSFP SCHOOL | PRIMARY ONLY | CO-ED | CHAITA RANJAN BAIDYA | HEAD MISTRESS IN-CHARGE | 7407528125 |
| DIPALI DAS | ASSISTANT TEACHER | 8927905040 | ||||
| SAATAN MAJHI | ASSISTANT TEACHER | 9832977356 | ||||
| 56 | SUBHASNAGAR JIBAN S. INSTITUTI | SECONDARY ONLY | CO-ED | PIJUS KANTI SAHA | HEAD MASTER | 9434613775 |
| NARESH CHANDRA BISWAS | ASSISTANT TEACHER | 9732673525 | ||||
| INDRAJIT MANDI | ASSISTANT TEACHER | 9800577468 | ||||
| 57 | SUBHASNAGAR KSHIRODA S PRATH V | PRIMARY ONLY | CO-ED | KANTA CHATTOPADHYAY | TEACHER IN CHARGE | 9732427054 |
| DIPANKAR BISWAS | ASSISTANT TEACHER | 9851463894 | ||||
| DEBABRATA MAJUMDER | ASSISTANT TEACHER | 9476191622 | ||||
| 58 | SUKANTA VIDYAPITH | PRIMARY ONLY | CO-ED | REBA GAIN | HEAD MASTERESS IN-CHARGE | 8001884095 |
| NUPUR RANI ROY MONDAL | ASSISTANT TEACHER | 9333830002 | ||||
| MADHUMITA BISWAS | ASSISTANT TEACHER | 7866876562 | ||||
| 59 | SUSAMA SMRITI VIDYAPITH | PRIMARY ONLY | CO-ED | KALPANA DAS BAROI | TEACHER IN CHARGE | 7602161336 |
| SOUMENDRA NATH DUTTA | ASSISTANT TEACHER | 9434401574 | ||||
| KALPANA DAS | ASSISTANT TEACHER | 7602161335 | ||||
| 60 | SWAMI VIVEKANANDA VIDYAPITH | PRIMARY ONLY | CO-ED | ILA SARKAR | HEAD MISTRESS IN-CHARGE | 9733010606 |
| UMA SARKAR MAJUMDER | ASSISTANT TEACHER | 9474754275 | ||||
| SANDIPAN ADHIKARY | ASSISTANT TEACHER | 9804068321 | ||||
| 61 | THAKURPALLY BANA B COLONY P VI | PRIMARY ONLY | CO-ED | RATNA PAUL BISWAS | HEAD MISTRESS | 9434863938 |
| PRODIP CHATTOPADHAYA | ASSISTANT TEACHER | 9143007009 | ||||
| PRATHA PROTIM ROY | ASSISTANT TEACHER | 9332447557 | ||||
| 62 | UPENDRA VIDYAMANDIR | PRIMARY ONLY | CO-ED | SANKAR PROSAD ROY | ASSISTANT TEACHER | 9733562216 |
| AMAL KRISHNA DAS | ASSISTANT TEACHER | 9609684524 | ||||
| SAMPA MONDAL | ASSISTANT TEACHER | 9153228874 | ||||
| 63 | VIKSHU PRATHAMIK VIDYAPITH | PRIMARY ONLY | CO-ED | NEEPA BISWAS DEB | TEACHER IN CHARGE | 9851455502 |
| PRATIMA BISWAS HALDER | ASSISTANT TEACHER | 9093334142 | ||||
| DILIP KUMAR BISWAS | ASSISTANT TEACHER | 9734567847 | ||||
Report generate on 06-02-2018 05:26:03pm
Our Recent Activities…
Urgent notice of COVID-19 for Dignified Cremation/Burial for COVID Bodies under Bongaon Municipality.
