Emergency Services
EMERGENCY PHONE NOS.
| Department | Phone No. |
|---|---|
| BONGAON POLICE STATION | 100/256900 |
| BONGAON FIRE BRIGADE | 101 |
| BONGAON RAILWAY STATION | 131 |
| ELECTRICITY | 03215 255045 / 03215 255095 |
| BONGAON SUB-DIV HOSPITAL | 03215 255073 / 03215 258890 |
| BONGAON MUNICIPALITY | 03215 255021 |
| BONGAON GAS SERVICE | 9733561915 |
| WEST BENGAL POLICE HELP LINE | 100 |
GENERAL ADMINISTRATION
| Department | Phone No. |
|---|---|
| S.D.O | 255001/255022/255039 |
| DEPUTY MAGISTRATE | 255046 |
| SUB-DIVISION,ELECTION 256818 TREASURY | 255075 |
| S.D.O. OFFICE COMPUTER | 255028 |
| S.D.L.R.O | 255201 |
| B.L.R.O/BONGAON | 256911 |
| SUB-DIV CONTROLLER FOOD & SUPPLY | 255056 |
| CHAIRMAN, BONGAON MUNICIPALITY | 255021 |
| B.D.O./ BONGAON | 255059 |
| SAVAPATI,PANCHAYAT SAMITY(BONGAON) | 255033 |
| B.D.O./BAGDAH | 263244 |
| SAVAPATI,PANCHAYAT SAMITY(BAGDAH) | 263222 |
| B.D.O./GAIGHATA | 250039 |
| SAVAPATI,PANCHAYAT SAMITY (GAIGHATA) | 250048 |
| S.D.J.M | 255145 |
| MUNSEF | 255140 |
POLICE ADMINISTRATION
| Department | Phone No. |
|---|---|
| S.D.P.O | 255-002 |
| CIRCLE INSPECTOR (GAIGHATA) | 255131/256931 |
| BONGAON POLICE STATION | 256900/100 |
| BAGDAH POLICE STATION | 264234 |
| GOPALNAGAR POLICE STATION | 260232 |
| GAIGHATA POLICE STATION | 252223 |
| G.R.P. (GOVT RAILWAY POLICE) | 255004 |
GOVT. OFFICE
| Department | Phone No. |
|---|---|
| ASSTT. ENGINEER,PUBLIC HEALTH OFFICE | 255497 |
| ASSTT. ENGINEER P.W.D. BONGAON | 255018 |
| ASST. ENGINEER N.H. SUB-DIVISION | 255519 |
| ASSTT. ENGINEER, HIGHWAY DIVISION | 255071 |
| ASSTT. ENGINEER, AGRI IRRIGATION | 255033 |
| ASSTT. ENGINEER,AGRI, MECH(BONGAON-1) | 255-146 |
| ASSTT.ENGINEER,AGRI.MECH.(BONGAON-2) | 255068 |
| INSPECTION BUNGLOW | 257888 |
| A.C.M.O.H, BONGAON | 259365 |
| SUB-REGISTER BONGAON | 255221 |
| COL. 6TH BENGAL BN N.C.C | 255007 |
| CIVIL DEFENCE OFFICE,BONGAON | 255049 |
| EMPLOYMENT EXCHANGE OFFICE | 255199 |
| MALE VEGRANT PETRAPOLE | 255289 |
| ARMY H.Q. OFFICE | 255139 |
| B.S.F.H.Q | 255026 |
| C.D.P.O. (GAIGHATA) | 250104 |
| ASSTT. ENGINEER(GROUP ELECTIC SUPPLY) | 255166 |
| BONGAON SUB-DIV,SPORT ASSOCIATION OFFICE | 240555 |
| CONTROLLER FOOD & SUPPLY | 255-056 |
| JAILOR (BONGAON) | 255-088 |
| B.L.R.O/BONGAON | 256-911 |
| S.D.L.R.O.(BONGAON) | 255-201 |
| BONGAON MUNICIPALITY | 255-021 |
| BONGAON BURNING GHAT | 241-432 |
| BONGAON MUNICIPALITY PARKING | 241-433 |
| VETENARY HOSPITAL BONGAON | 256-127 |
TELEPHONE
| Department | Phone No. |
|---|---|
| S.D.O.(T) | 255500®/255400(O) |
| J.T.O | 255200 |
| COPMUTER ROOM | 255555 |
| COMPLAIN | 198 |
| RECEIVER REPAIRING | 256342 |
| S.D.E | 255228 |
| COUSTOMER SERVICE CELL | 255023 |
| MOBILE | 240400 |
| CASH COLLECTION CENTRE | 258000 |
ELECTRICITY
| Department | Phone No. |
|---|---|
| ELECTRIC SUPPLY (CHAKDAH ROAD) | 255095 |
| ELECTRIC LINE CALL BOOK (JESSORE ROAD) | 255045 |
| ASSTT.ENGINEER (BATAR MORE) | 255166 |
| ASSTT.ENGINEER MAIN LINE STATION ROAD | 255112 |
Our Recent Activities…
Urgent notice of COVID-19 for Dignified Cremation/Burial for COVID Bodies under Bongaon Municipality.
